| Index | Names |
|
||
| Harlan | County | Kentucky | ||
| 1870 | Census | |||
| L To P | ||||
| Lankford | Sarah J | District | 1 | 28 |
| Lankford | Alabama | District | 9 | 63 |
| Lankford | Benjamin | District | 1 | 117 |
| Lankford | Berry B | District | 9 | 63 |
| Lankford | Carr | District | 9 | 63 |
| Lankford | David | District | 1 | 129 |
| Lankford | Edward | District | 9 | 63 |
| Lankford | Elizabeth | District | 1 | 130 |
| Lankford | Ewing | District | 9 | 63 |
| Lankford | Frank F | District | 1 | 2 |
| Lankford | Granville P | District | 1 | 28 |
| Lankford | Jane | District | 1 | 112 |
| Lankford | Jefferson | District | 9 | 63 |
| Lankford | John C | District | 1 | 112 |
| Lankford | Julia Ann | District | 9 | 63 |
| Lankford | Julia Ann | District | 1 | 28 |
| Lankford | Louisia | District | 1 | 130 |
| Lankford | Lucy | District | 9 | 63 |
| Lankford | Mariah | District | 1 | 129 |
| Lankford | Mary | District | 1 | 112 |
| Lankford | Mary | District | 1 | 130 |
| Lankford | Matilda | District | 1 | 130 |
| Lankford | Nancy | District | 1 | 28 |
| Lankford | Robert | District | 1 | 28 |
| Lankford | Ransom | District | 1 | 130 |
| Lankford | Sarah | District | 1 | 112 |
| Lankford | Sarah J | District | 1 | 28 |
| Lankford | Stonewall J | District | 1 | 112 |
| Lankford | Susan | District | 1 | 112 |
| Lankford | Temperance | District | 1 | 112 |
| Lankford | Temperance | District | 1 | 117 |
| Lankford | William | District | 1 | 112 |
| Lankford | William | District | 1 | 112 |
| Lawson | Abraham | District | 9 | 64 |
| Lawson | Charity | District | 7 | 33 |
| Lawson | Henry | District | 7 | 82 |
| Lawson | James | District | 9 | 64 |
| Lawson | Malinda | District | 7 | 82 |
| Lawson | Mary J | District | 7 | 33 |
| Lawson | Ransom | District | 7 | 33 |
| Lawson | Samuel | District | 7 | 33 |
| Lawson | Sarah | District | 7 | 33 |
| Lawson | William | District | 7 | 82 |
| Lawson | William H | District | 7 | 33 |
| Ledford | Alabama | District | 2 | 57 |
| Ledford | Albert | District | 1 | 146 |
| Ledford | Aley | District | 9 | 8 |
| Ledford | Aley | District | 9 | 8 |
| Ledford | Aley | District | 9 | 15 |
| Ledford | Alafar | District | 9 | 11 |
| Ledford | Amanda | District | 1 | 146 |
| Ledford | America | District | 2 | 57 |
| Ledford | Cam Eliza | District | 2 | 51 |
| Ledford | Casswell T | District | 9 | 16 |
| Ledford | Daniel | District | 9 | 10 |
| Ledford | Dorcus | District | 2 | 57 |
| Ledford | Edward | District | 2 | 57 |
| Ledford | Eliza | District | 2 | 54 |
| Ledford | Elizabeth | District | 1 | 146 |
| Ledford | Elizabeth | District | 9 | 11 |
| Ledford | Elizabeth | District | 2 | 51 |
| Ledford | Elizabeth | District | 2 | 54 |
| Ledford | Elizabeth A | District | 9 | 14 |
| Ledford | Emily | District | 2 | 51 |
| Ledford | George | District | 2 | 52 |
| Ledford | George W | District | 9 | 11 |
| Ledford | Harriett | District | 2 | 52 |
| Ledford | Henderson | District | 2 | 51 |
| Ledford | James | District | 9 | 8 |
| Ledford | James | District | 2 | 57 |
| Ledford | James | District | 2 | 76 |
| Ledford | Jane | District | 9 | 8 |
| Ledford | Jane | District | 9 | 11 |
| Ledford | Jerusha | District | 9 | 11 |
| Ledford | Jesse | District | 2 | 76 |
| Ledford | John | District | 9 | 8 |
| Ledford | John | District | 9 | 16 |
| Ledford | Joseph | District | 9 | 16 |
| Ledford | Leander | District | 9 | 10 |
| Ledford | Leonard | District | 2 | 51 |
| Ledford | Levi | District | 1 | 146 |
| Ledford | Louisa | District | 2 | 52 |
| Ledford | Lucrecia | District | 2 | 51 |
| Ledford | Malinda | District | 9 | 16 |
| Ledford | Mary | District | 2 | 58 |
| Ledford | Mary C | District | 2 | 57 |
| Ledford | Mary Jane | District | 9 | 10 |
| Ledford | Nancy | District | 9 | 15 |
| Ledford | Nancy | District | 2 | 51 |
| Ledford | Noble | District | 9 | 16 |
| Ledford | Patsy | District | 2 | 52 |
| Ledford | Patsy | District | 9 | 15 |
| Ledford | Rebecca | District | 2 | 76 |
| Ledford | Rebecca J | District | 2 | 57 |
| Ledford | Robert | District | 9 | 8 |
| Ledford | Sandlan | District | 2 | 57 |
| Ledford | Sarah | District | 1 | 146 |
| Ledford | Sarah | District | 2 | 51 |
| Ledford | Sarah | District | 2 | 52 |
| Ledford | Sherman | District | 2 | 52 |
| Ledford | Sinkler | District | 2 | 52 |
| Ledford | Stephen | District | 9 | 8 |
| Ledford | Stephen | District | 2 | 51 |
| Ledford | William | District | 9 | 11 |
| Ledford | William | District | 9 | 14 |
| Ledford | William | District | 2 | 76 |
| Ledford | Windfield S | District | 2 | 76 |
| Ledwell | Andrew J | District | 6 | 43 |
| Ledwell | Mary A | District | 6 | 43 |
| Ledwell | Rebecca | District | 6 | 43 |
| Ledwell | Robert | District | 6 | 43 |
| Ledwell | William | District | 6 | 43 |
| Lee | Brittain | District | 7 | 91 |
| Lee | Carr | District | 9 | 81 |
| Lee | Catherine | District | 7 | 91 |
| Lee | David | District | 7 | 97 |
| Lee | David | District | 9 | 78 |
| Lee | David | District | 9 | 81 |
| Lee | David | District | 9 | 93 |
| Lee | David L | District | 7 | 80 |
| Lee | Elihue | District | 7 | 93 |
| Lee | Elizabeth | District | 7 | 80 |
| Lee | Elizabeth | District | 7 | 91 |
| Lee | Elizabeth | District | 7 | 93 |
| Lee | George | District | 9 | 78 |
| Lee | George | District | 9 | 93 |
| Lee | Gilbert | District | 7 | 80 |
| Lee | Hetty | District | 7 | 80 |
| Lee | Hiram | District | 7 | 97 |
| Lee | James | District | 7 | 83 |
| Lee | James | District | 9 | 96 |
| Lee | Jane | District | 7 | 83 |
| Lee | Jane | District | 9 | 96 |
| Lee | John | District | 7 | 97 |
| Lee | Joicy | District | 9 | 77 |
| Lee | Joseph | District | 7 | 94 |
| Lee | Joshua | District | 7 | 94 |
| Lee | Julia | District | 7 | 91 |
| Lee | Lucy J | District | 9 | 81 |
| Lee | Lydia | District | 9 | 93 |
| Lee | Martha | District | 9 | 78 |
| Lee | Mary | District | 7 | 80 |
| Lee | Mary | District | 7 | 91 |
| Lee | Mary A | District | 9 | 78 |
| Lee | Mary E | District | 9 | 93 |
| Lee | Nancy | District | 9 | 77 |
| Lee | Nancy | District | 9 | 93 |
| Lee | Phebe | District | 7 | 91 |
| Lee | Phebe | District | 7 | 97 |
| Lee | Phebe | District | 7 | 97 |
| Lee | Phebe E | District | 7 | 93 |
| Lee | Phillip | District | 7 | 97 |
| Lee | Priscilla | District | 9 | 93 |
| Lee | Ruthie | District | 9 | 81 |
| Lee | Stephen | District | 7 | 80 |
| Lee | Stephen | District | 7 | 97 |
| Lee | Stephen | District | 7 | 97 |
| Lee | Stephen | District | 9 | 77 |
| Lee | Stephen | District | 9 | 77 |
| Lee | Susan | District | 7 | 94 |
| Lee | Thomas | District | 9 | 78 |
| Lee | William | District | 7 | 91 |
| Lee | William | District | 9 | 93 |
| Ledenten | Albert | District | 5 | 69 |
| Ledenten | Catherine | District | 5 | 69 |
| Ledenten | Jerry | District | 5 | 69 |
| Ledenten | Sarah | District | 5 | 69 |
| Ledenten | William | District | 5 | 69 |
| Lewis | Abijah | District | 5 | 50 |
| Lewis | Abner | District | 4 | 8 |
| Lewis | Abner Jr | District | 4 | 8 |
| Lewis | Alexander | District | 8 | 6 |
| Lewis | Arminta | District | 5 | 46 |
| Lewis | Anny | District | 8 | 17 |
| Lewis | Athey R | District | 4 | 7 |
| Lewis | Calvin | District | 8 | 18 |
| Lewis | Catherine | District | 4 | 9 |
| Lewis | Charity | District | 8 | 18 |
| Lewis | Clarinda | District | 1 | 118 |
| Lewis | Clarinda | District | 6 | 47 |
| Lewis | Crittenden | District | 8 | 11 |
| Lewis | Cynthia | District | 8 | 6 |
| Lewis | David | District | 5 | 8 |
| Lewis | Delia | District | 8 | 11 |
| Lewis | Eli | District | 8 | 4 |
| Lewis | Eli R | District | 4 | 8 |
| Lewis | Elijah | District | 4 | 8 |
| Lewis | Elizabeth | District | 8 | 4 |
| Lewis | Elizabeth | District | 8 | 9 |
| Lewis | Emily | District | 5 | 5 |
| Lewis | Emily | District | 8 | 4 |
| Lewis | Emily | District | 8 | 11 |
| Lewis | Fanna | District | 6 | 118 |
| Lewis | Felix | District | 1 | 118 |
| Lewis | Felix | District | 5 | 118 |
| Lewis | Gilbert | District | 8 | 7 |
| Lewis | Hampton | District | 5 | 5 |
| Lewis | Henry | District | 8 | 17 |
| Lewis | Henry M | District | 1 | 118 |
| Lewis | Henry M | District | 6 | 47 |
| Lewis | Hiram | District | 4 | 9 |
| Lewis | Hiram | District | 8 | 4 |
| Lewis | Hiram | District | 8 | 11 |
| Lewis | James | District | 4 | 9 |
| Lewis | James | District | 4 | 9 |
| Lewis | James | District | 8 | 19 |
| Lewis | James J | District | 4 | 9 |
| Lewis | Jane | District | 5 | 46 |
| Lewis | John | District | 4 | 8 |
| Lewis | John | District | 5 | 46 |
| Lewis | John | District | 8 | 11 |
| Lewis | John | District | 8 | 18 |
| Lewis | John J | District | 8 | 19 |
| Lewis | John N | District | 8 | 17 |
| Lewis | Jonathan | District | 4 | 7 |
| Lewis | Jonathan | District | 4 | 8 |
| Lewis | Jonathan | District | 4 | 9 |
| Lewis
Lewis |
Latica
Louisa |
District
District |
4
5 |
8
50 |
| Lewis | Lucy | District | 5 | 50 |
| Lewis | Malinda | District | 4 | 9 |
| Lewis | Martha | District | 8 | 6 |
| Lewis | Martha J | District | 4 | 71 |
| Lewis | Mary | District | 5 | 8 |
| Lewis | Mary | District | 8 | 4 |
| Lewis | Mary | District | 8 | 6 |
| Lewis | Mary J | District | 5 | 5 |
| Lewis | Mary Jane | District | 4 | 8 |
| Lewis | Mary A | District | 5 | 46 |
| Lewis | Moses | District | 8 | 19 |
| Lewis | Nancy | District | 8 | 6 |
| Lewis | Nancy | District | 8 | 19 |
| Lewis | Rachel | District | 6 | 47 |
| Lewis | Rachel | District | 8 | 7 |
| Lewis | Rebecca | District | 8 | 6 |
| Lewis | Rebecca | District | 8 | 17 |
| Lewis | Samuel | District | 4 | 9 |
| Lewis | Sarah | District | 8 | 11 |
| Lewis | Savannah | District | 8 | 6 |
| Lewis | Sidney MB | District | 6 | 19 |
| Lewis | Silas | District | 8 | 19 |
| Lewis | Tabitha | District | 5 | 8 |
| Lewis | Thomas | District | 4 | 71 |
| Lewis | William | District | 4 | 8 |
| Lewis | William | District | 4 | 9 |
| Lewis | William | District | 8 | 11 |
| Lewis | William | District | 8 | 17 |
| Lewis | William | District | 8 | 18 |
| Lewis | Wilson | District | 4 | 9 |
| Lewis | Wilson | District | 5 | 8 |
| Lewis | Wilson | District | 6 | 47 |
| Lifer | Jacob | District | 1 | 30 |
| Lifer | Lucinda | District | 1 | 30 |
| Long | Alabama | District | 6 | 3 |
| Long | Dorcas | District | 6 | 23 |
| Long | Eliza J | District | 6 | 3 |
| Long | Elizabeth | District | 6 | 3 |
| Long | George | District | 6 | 23 |
| Long | George | District | 6 | 23 |
| Long | Hiram | District | 6 | 23 |
| Long | James | District | 6 | 3 |
| Long | John | District | 6 | 23 |
| Long | Lewis | District | 6 | 3 |
| Long | Mintie | District | 6 | 3 |
| Long | Nancy | District | 6 | 23 |
| Long | Wilson | District | 6 | 23 |
| Lowell | James | District | 7 | 68 |
| Lowell | Julia Ann | District | 7 | 68 |
| Lowell | Alabama | District | 7 | 68 |
| Lowell | Sarah | District | 7 | 68 |
| Lowell | William R | District | 7 | 68 |
| Lundy | Easther | District | 7 | 67 |
| Lundy | Elizabeth | District | 7 | 67 |
| Lundy | James | District | 7 | 67 |
| Lundy | John | District | 7 | 67 |
| Lundy | Mary | District | 7 | 67 |
| Lundy | Sarah E | District | 7 | 67 |
| Lyttle | Abigill | District | 2 | 77 |
| Lyttle | Alexander | District | 2 | 77 |
| Lyttle | Andrew J | District | 1 | 102 |
| Lyttle | Dorcas | District | 2 | 40 |
| Lyttle | Elija J | District | 9 | 22 |
| Lyttle | James | District | 1 | 102 |
| Lyttle | James | District | 2 | 40 |
| Lyttle | James | District | 2 | 40 |
| Lyttle | Lewis | District | 2 | 77 |
| Lyttle | Martha | District | 2 | 40 |
| Lyttle | Mary D | District | 9 | 22 |
| Lyttle | Rebecca | District | 1 | 102 |
| Lyttle | Sarah L | District | 9 | 22 |
| Lyttle | Simpson | District | 1 | 102 |
| Lyttle | Wilkerson | District | 1 | 102 |
| Madden | Mary | District | 2 | 68 |
| Madden | Achilis | District | 1 | 80 |
| Madden | Cane | District | 1 | 80 |
| Madden | Champion | District | 1 | 80 |
| Madden | Elizabeth | District | 1 | 80 |
| Madden | Isaac | District | 1 | 80 |
| Madden | Jacob | District | 1 | 80 |
| Madden | Lawner | District | 1 | 80 |
| Madden | Mary | District | 2 | 68 |
| Madden | Sarah | District | 1 | 80 |
| Madden | Vinie | District | 2 | 68 |
| Martin | Elizabeth | District | 7 | 81 |
| Martin | James | District | 7 | 81 |
| Martin | Manerva E | District | 7 | 81 |
| Martin | Nelson | District | 7 | 81 |
| Martin | SarahJ | District | 7 | 81 |
| Martin | Thomas J | District | 7 | 81 |
| McDaniel | Clarinda | District | 4 | 17 |
| McDaniel | Leonard | District | 4 | 17 |
| McDaniel | William | District | 4 | 17 |
| McGeorge | Elizabeth | District | 6 | 55 |
| McGeorge | James | District | 6 | 55 |
| McGeorge | James | District | 6 | 55 |
| McGeorge | Jennings | District | 6 | 55 |
| McGeorge | Laticia | District | 6 | 55 |
| McGeorge | Nancy | District | 6 | 55 |
| McGeorge | Nathan M | Dristrict | 6 | 55 |
| McGeorge | Sarah | District | 6 | 55 |
| McGuire | Caroline | District | 2 | 71 |
| McGuire | David | District | 3 | 16 |
| McGuire | Margaret | District | 3 | 16 |
| McGuire | Martha | District | 2 | 71 |
| McNight | Catherine | District | 3 | 33 |
| McNight | Hiram | District | 3 | 33 |
| McNight | Martha | District | 3 | 33 |
| McNight | Mary | District | 3 | 33 |
| McNight | Nancy | District | 3 | 33 |
| McKnight | Anthony | District | 4 | 33 |
| McKnight | Athy Ritter | District | 4 | 70 |
| McKnight | Catherine | District | 4 | 30 |
| McKnight | Charles | District | 4 | 33 |
| McKnight | Daniel | District | 4 | 33 |
| McKnight | Elizabeth | District | 4 | 33 |
| McKnight | Elizabeth | District | 4 | 70 |
| McKnight | Ellender | District | 4 | 70 |
| MckNight | Isiah | District | 4 | 70 |
| MckNight | Jacob | District | 4 | 70 |
| McKnight | James | District | 4 | 30 |
| McKnight | James | District | 4 | 38 |
| McKnight | James | District | 4 | 70 |
| McKnight | Jana | District | 4 | 61 |
| McKnight | Jane | District | 4 | 33 |
| McKnight | John | District | 4 | 30 |
| McKnight | John | District | 4 | 31 |
| McKnight | John | District | 4 | 38 |
| McKnight | John | District | 4 | 61 |
| McKnight | Joseph | District | 4 | 33 |
| McKnight | Joseph | District | 4 | 33 |
| McKnight | Mary | District | 4 | 33 |
| McKnight | Mary | District | 4 | 38 |
| McNight | Mary | District | 4 | 61 |
| McKnight | MaryA | District | 4 | 70 |
| McKnight | Melvina | District | 4 | 70 |
| McKnight | Nancy | District | 4 | 38 |
| McKnight | Nancy | District | 4 | 61 |
| McKnight | Preston | District | 4 | 61 |
| McKnight | Robert | District | 4 | 61 |
| McKnight | Roseanna | District | 4 | 33 |
| McKnight | Sarah | District | 4 | 31 |
| McKnight | Sarah | District | 4 | 33 |
| McKnight | Selah | District | 4 | 38 |
| McKnight | Selah | District | 4 | 61 |
| McNight | William | District | 4 | 38 |
| McKnight |